Important Notice
Due to COVID-19, all activities of this class will be moved to online settings starting on 3/16/2020. Lectures, recitations, and office hours will all be through Zoom, at the same time as before. Check your email for meeting IDs. HWs 6-8 will be changed from DSP board implementations to MATLAB Simulink simulations. Stay healthy and safe!
Course Calender/Schedule (Subject to Change)
| Week | Day | Date | Topic | Speaker | Reading | Assigned | Due |
| 1 | Thu | Jan 16 | Introduction | Zhiyao | DASP: Ch. 1, 2.1.1; Matlab tutorial; Probability review |
||
| 2 | Tue | Jan 21 | Quantization | Zhiyao | DASP: Ch. 2.1.2-2.2 | HW1 (Quantization) | |
| 2 | Thu | Jan 23 | Dither | Zhiyao | DASP: Ch. 2.3 Lipshitz (1992): Quantization and Dither |
||
| 3 | Tue | Jan 28 | Sampling Theorem | Zhiyao | DASP: Ch. 3.1 | ||
| 3 | Thu | Jan 30 | Oversampling, Delta-Sigma Modulation | Zhiyao | Aziz (1996): Sigma-Delta Converters | HW2 (ADC) | HW1 |
| 4 | Tue | Feb 4 | Fourier Transforms | Tre | SASP: Fourier Transforms and Theorems | ||
| 4 | Thu | Feb 6 | Fourier Transforms cont. | Zhiyao | SASP: Spectrum Analysis, Windows | HW2 (due Sat) | |
| 5 | Tue | Feb 11 | Windowing, Zero Padding | Moji | SASP: Time-Frequency Displays | HW3 (Phase vocoder) | |
| 5 | Thu | Feb 13 | Short-time Fourier Transform | Zhiyao | SASP: Applications of the STFT | ||
| 6 | Tue | Feb 18 | Source-filter Model | Zhiyao | DAFX: Ch. 8.1-8.2.2 | ||
| 6 | Thu | Feb 20 | LPC, Cepstrum | Zhiyao | DAFX: Ch. 8.2.3-8.3 | HW4 (Source filter modeling) | HW3 (due Sat) |
| 7 | Tue | Feb 25 | Machine Learning for Audio | Zhiyao | Muller (2015): Dynamic Time Warping | ||
| 7 | Thu | Feb 27 | Machine Learning for Audio | Zhiyao | |||
| 8 | Tue | Mar 3 | Digital Filters | Zhiyao | DAFX: Ch. 2 | HW5 (Audio Machine Learning) | HW4 |
| 8 | Thu | Mar 5 | Digital Filters | Zhiyao | |||
| 9 | Tue | Mar 10 | NO CLASS: Spring Break | ||||
| 9 | Thu | Mar 12 | NO CLASS: Spring Break | ||||
| 10 | Tue | Mar 17 | NO CLASS: Extended Spring Break due to COVID-19 | Prepare for online teaching and learning through Zoom and Panopto | |||
| 10 | Thu | Mar 19 | NO CLASS: Extended Spring Break due to COVID-19 | Prepare for online teaching and learning through Zoom and Panopto | |||
| 11 | Tue | Mar 24 | Physical Modeling | Zhiyao | HW6 (Physical modeling) | HW5, Project Proposal | |
| 11 | Thu | Mar 26 | Physical Modeling cont. |
Zhiyao | DASP Ch. 6.1-6.2; | ||
| 12 | Tue | Mar 31 | Room Simulation and Reverberation | Zhiyao | Schroeder_1961; Schroeder_1962 | HW7 (Reverberation) | |
| 12 | Thu | Apr 4 | Room Simulation and Reverberation cont.; |
Zhiyao | DAFX Ch. 5.1-5.4 | HW6 | |
| 13 | Tue | April 7 | Filter Structures | Zhiyao | HW8 (Spatial Audio) | ||
| 13 | Thu | April 9 | Dynamic Range Control | Zhiyao | DASP Ch. 7.1-7.4 | HW7 | |
| 14 | Tue | April 14 | Modulation Effects, Adaptive Effects | Zhiyao | DAFX Ch. 3, Ch. 9 | ||
| 14 | Thu | Apr 16 | Beat Tracking | Zhiyao | Bello (2005): Onset Detection Ellis (2007): Beat Tracking |
HW8 | |
| 15 | Tue | Apr 21 | Pitch Tracking | Zhiyao | DAFX: Ch. 9.2.3-9.2.4 | ||
| 15 | Thu | Apr 23 | Intro to MIR | Zhiyao | Project Update (Zoom Presentations) | ||
| 16 | Tue | Apr 28 | Closing Remarks | Zhiyao | |||
| 17 | Thu | May 7 | Project Zoom Presentations (10:00AM-12:20PM US Eastern Time) | Students | Final Report and Slides (due 0:00AM Fri) |